Products
Showing all 171 results
| S.No | Brand Name | Composition | Pack Size | MRP | View Visual |
|---|---|---|---|---|---|
| 1 | ALDISO SYRUP | Disodium Hydrogen Citrate 1.25gm Syrup | 100ml, only label | M.R.P 95.00 |
|
| 2 | ALOBLOOM | Neem and Aloe Vera Soap | 75gm | M.R.P 105.00 |
|
| 3 | ALPHAPEP | Alpha-Amylase & Pepsin Syrup | 200ml | M.R.P 125.00 |
|
| 4 | AMINIK 50 | Amisulpride IP 50mg tablet | 10*10 ALU-ALU | M.R.P 95.00 |
|
| 5 | Aminik-100 | Amisulpride IP 100mg tablet | 10*10 ALU-ALU | M.R.P 155.00 |
|
| 6 | APEXONE TZ Kid 281.25mg | Ceftriaxone and Tazobactam for Injection | Dry Injection with Water 10ml | M.R.P 88.00 |
|
| 7 | APEXONE-1g | Ceftriaxone Sodium 1000mg | Dry Injection with Water 10ml | M.R.P 69.86 |
|
| 8 | APEXONE-S 1.5 inj. | Ceftriaxone 1000mg + Sulbactum 500mg | Dry Injection with Water 10ml | M.R.P 160.00 |
|
| 9 | APEXONE-S 1.5g | Ceftriaxone & Sulbactam Injection I.P. 1.5g | 10ml Vial | M.R.P 160.00 |
|
| 10 | APEXONE-TZ 1.125g | Ceftriaxone & Tazobactam for Injection 1.125 gm | 10ml Vial | M.R.P 210.00 |
|
| 11 | Autofit Q10 | Co-enzyme Q10, Omega-3 fatty acids, L-Arginine, Sodium Selenate, Lycopene, Zinc, and Multivitamin Soft Gelatin Capsule | 10*1*10 Blister | M.R.P 400.00 |
|
| 12 | AZOTIC-250 | Azithromycin 250mg | 10*6 Blister | M.R.P 78.22 |
|
| 13 | AZOTIC-500 | Azithromycin 500mg | 10*1*3 Blister | M.R.P 79.16 |
|
| 14 | BACLONIK 10 | Baclofen 10mg IP tablet | 10*10 ALU-ALU | M.R.P 90.00 |
|
| 15 | BILDER-M | Bilastine 20mg Montelukast 10mg Tablet | 10*10 ALU-ALU | M.R.P 195.00 |
|
| 16 | CAPAR I.V | Paracetamol Infusion | 100ml | M.R.P 390.00 |
|
| 17 | CAPAR NIM | Nimesulide 100mg Paracetamol 325mg | 20*10 Golden PVC | M.R.P 52.00 |
|
| 18 | Capar Plus | Paracetamol Paediatric Oral Suspension | 60ml | M.R.P 45.02 |
|
| 19 | CAPAR PLUS SYRUP | Paracetamol 250mg syrup | 60ml | M.R.P 45.02 |
|
| 20 | CAPAR-500 | Paracetamol 500mg | 4*5*10 Blister | M.R.P 10.30 |
|
| 21 | CAPAR-650 | Paracetamol 650mg | 20*15 Blister | M.R.P 33.60 |
|
| 22 | CITISYNC-P Tablets | Citicoline Sodium and Piracetam Tablets | 10*1*10 Alu-Alu | M.R.P 895.00 |
|
| 23 | CLEOCLAV-1000 | Amoxycillin and Potassium Clavulanate Tablets | 10*10 ALU-ALU | M.R.P 430.00 |
|
| 24 | CLEOCLAV-375 | Amoxycillin 250mg Clavulanic Acid 125mg | 10*1*6 Alu Alu | M.R.P 114.00 |
|
| 25 | CLEOCLAV-625 | Amoxycillin 500mg Clavulanic Acid 125mg | 10*10 Aluminium Strip | M.R.P 195.51 |
|
| 26 | CLEOCLAV-625 LB | Amoxycillin 500mg Clavulanic Acid 125mg Lactic Acid Bacillus | 10*1*10 Alu-Alu | M.R.P 250.00 |
|
| 27 | CLEOCLAV-KID | Amoxycillin 200 mg Clavulanic Acid 28.5 mg Dry Syrup | 5gm/30ml | M.R.P 67.00 |
|
| 28 | Cleoclav-Kid Forte | Amoxycillin 400 mg Clavulanic Acid 57 mg Dry Syrup | 7gm/30ml | M.R.P 145.00 |
|
| 29 | Cleotal-500 | Amoxycillin Capsules IP | 10X10 Blister | M.R.P 82.43 |
|
| 30 | CLOTRISHINE PLUS | Beclomethasone Dipropionate 0.025% + Neomycin Sulphate 0.5% + Clotrimazole 1.0% + Chlorocresol 0.1% | 15gm | M.R.P 85.00 |
|
| 31 | COLDICURE | Paracetamol 500mg Cetirizine Hydrochloride 10mg Phenylephrine HCl 10 mg | 20*10 Blister | M.R.P 65.00 |
|
| 32 | COLDICURE PLUS SUSPENSION | Paracetamol 250mg Phenylephrine 5mg Chlorpheniramine 2mg Suspension | 60ml | M.R.P 95.00 |
|
| 33 | COLDICURE- SUPER | Aceclofenac 100 mg, Paracetamol 325 mg, and Phenylephrine 5 mg Cetirizine 10mg Caffeine 25mg | 20*10 Blister | M.R.P 90.00 |
|
| 34 | Coldicure-D | Dextromethorphan Hydrobromide 10mg, Chlorpheniramine Maleate 2 mg and Phenylephrine Hydrochloride 5 mg Syrup | 100ml PET | M.R.P 99.00 |
|
| 35 | COOL FRESH | Chlorhexidine Gluconate Solution 0.20% | 100ml | M.R.P 99.00 |
|
| 36 | CORNYVIT 5G | Omega 3 Fatty Acid, Green Tea Extract, Ginkgo Biloba Extract, Ginseng Extract, Grape Seed Extract, Garlic Extract, Vitamins, Minerals, Antioxidants… | 10*1*10 Blister | M.R.P 1,699.00 |
|
| 37 | Cureflu-75 | Oseltamivir Capsules IP | - |
|
|
| 38 | DECAGROW-50 | Nandrolone Decoanate 50mg | 2ml Dispo Pack Vial | M.R.P 195.00 |
|
| 39 | Dextromethorphan Hydrobromide, Phenylephrine Hydrochloride Syrup | Dextromethorphan Hydrobromide, Phenylephrine Hydrochloride & Chlorpheniramine Maleate Syrup | - |
|
|
| 40 | DIZOPRO 5 | Alpha Galatosidase 150mg Amylase 50mg, Protease 25mg Actase 7mg,Liptase 3mg | 10*10 ALU-ALU | M.R.P 26.04 |
|
| 41 | Drovocure Plus PLUS Suspension | Mefenamic Acid 100mg Paracetamol 250mg Suspension | 60ml | M.R.P 65.00 |
|
| 42 | Drovocure-80 | Drotaverine 80mg | 20*10 Blister |
|
|
| 43 | DROVOCURE-M | Drotaverine 80mg Mefenamic Acid 250mg | 4*5*10 Blister | M.R.P 2,980.00 |
|
| 44 | ELTRON Drop | Ondansetron Syrup | 30ml PET | M.R.P 42.33 |
|
| 45 | Eltron-4 | Ondansetron Injection | 10*2ml | M.R.P 13.00 |
|
| 46 | ELTRON-MD | Ondansetron 4mg | 10*2*10 Alu Alu | M.R.P 114.00 |
|
| 47 | ESOMIK FAST | Esomeprazole 40mg (with sodium biocarbonate as buffer) | 10*10 Aluminium Strip | M.R.P 140.00 |
|
| 48 | ESOMIK-40 Tablets | Esomeprazole Gastro-Resistant Tablets IP | 10*10 ALU-ALU | M.R.P 99.00 |
|
| 49 | ESOMIK-DSR | Esomeprazole 40mg Domperidone (SR) 30mg | 10*10 ALU-ALU | M.R.P 170.00 |
|
| 50 | ESOMIK-LS | Esomeprazole 40mg Levosulpride 75mg | 10*10 ALU-ALU | M.R.P 1,960.00 |
|
| 51 | EXOPOD 100 JUNIOR | Cefpodoxime 50mg Oral Suspension | 30ml | M.R.P 135.00 |
|
| 52 | EXOPOD 100 JUNIOR | Cefpodoxime 100mg Oral Suspension | 30ml | M.R.P 135.00 |
|
| 53 | EXOPOD CV JUNIOR | Cefpodoxime 50mg, Clavulanic Acid 31.25 mg Oral Suspension | 30ml Glass Bottle with Water | M.R.P 145.00 |
|
| 54 | EXOPOD-100 DT | Cefpodoxime Proxetil 100mg | 10*10 ALU-ALU | M.R.P 150.00 |
|
| 55 | EXOPOD-200 DT | Cefpodoxime Proxetil 200mg | 10*10 ALU-ALU | M.R.P 210.00 |
|
| 56 | EXOPOD-CV | Cefpodoxime Proxetil 200mg Clavulanic Acid 125mg | 10*1*6 Alu Alu | M.R.P 350.00 |
|
| 57 | Ezylline-100 | Acebrophylline 100 mg Capsules | 10*10 Blister | M.R.P 110.00 |
|
| 58 | F2-XT | Ferrous Ascorbate and Folic Acid Suspension | 200ml PET | M.R.P 160.00 |
|
| 59 | F2-XT | Ferrous Ascorbate 100mg Folic Acid 5mg, Zinc 22.5mg, and Cyanocobalamin 15mcg | 10*10 ALU-ALU | M.R.P 135.00 |
|
| 60 | F2xi | Iron Sucrose 20mg | 5ml Vial | M.R.P 300.00 |
|
| 61 | FALCINIK-60 | Artesunate 60mg | Dispo | M.R.P 256.00 |
|
| 62 | Farotal 200 | Ferropenem Sodium 200mg | 10*1*6 Alu Alu | M.R.P 630.00 |
|
| 63 | FLYZOLE-150 | Fluconazole 150mg | 10*5*1 Blister | M.R.P 675.00 |
|
| 64 | Gut 2 | Prebiotic & Probiotic Capsules | 10*10 ALU-ALU | M.R.P 150.00 |
|
| 65 | Hepalux | Silymarin and B-Complex Syrup | 200ml PET | M.R.P 120.00 |
|
| 66 | HEPALUX FORTE | Silymarin, L-Ornithine-L-Aspartate and B-Complex Syrup | 200ml PET | M.R.P 170.00 |
|
| 67 | HIPOREX 250 | Divalproex Sodium SR 250mg IP tablet | 10*10 ALU-ALU | M.R.P 99.00 |
|
| 68 | Hiporex-500 | Divalproex Sodium SR 500mg IP tablet | 10*10 ALU-ALU | M.R.P 170.00 |
|
| 69 | I-QUICK 50 | Itoripride 50mg | 10*10 ALU-ALU | M.R.P 120.00 |
|
| 70 | INFLOWELL-8 | Methyprednisolone 8mg | 10*10 Blister | M.R.P 79.00 |
|
| 71 | Itonik 100 | Brand Name: ITONIK-100 Composition: Itraconazole 100mg BP | 10*10 Blister | M.R.P 1,899.50 |
|
| 72 | ITONIK OZ | Ofloxacin IP 0.75%w/w, Ornidazole IP 2.0%w/w, Itraconazole BP 1.0% w/w, Clobetasole Proponate IP 0.05% Cream | 15g lami tube | M.R.P 125.00 |
|
| 73 | Itonik-200 | Itraconazole 200mg BP | 10*1*10 Blister | M.R.P 1,899.50 |
|
| 74 | JOYZY | Alpha Amylase, Pepsin, Anise Oil, Caraway Oil, and Dill Oil Drops | 30ml with Dropper | M.R.P 65.00 |
|
| 75 | Kal 27 | Calcitriol, Calcium Carbonate, Zinc, Magnesium, Vitamin K2-7, Mecobalamin, L-Methyl Folate Soft Gelatin Capsules | 10*1*10 Blister | M.R.P 280.00 |
|
| 76 | Krenty D3 | Vitamin D3 Oral Solution 60,000 I.U. | 4*5ml, with carton | M.R.P 85.00 |
|
| 77 | KRENTY D3 60K | Cholecalciferol 60000 IU | 10*1*4 Blister | M.R.P 99.00 |
|
| 78 | Lactulose Oral Solution | Lactulose Oral Solution | 200ml PET | M.R.P 258.30 |
|
| 79 | LIVNEW-40+ | Multivitamins, Multinerals & Antioxidants | 10*1*10 Blister | M.R.P 1,450.00 |
|
| 80 | Livzig | Herbal Liver Tonic with extracts of Bhumiamla, Bhringraj, Punarnava | 200ml PET | M.R.P 120.00 |
|
| 81 | LY-6 | Composition - Lycopene, Multivitamin, Multimineral Syrup | 200ml | M.R.P 135.00 |
|
| 82 | LY-6 Softgel Capsules | Lycopene 4000 mcg, Lutin 4000 mcg Betacarotene 5.17mg, Black Grape Seed Extract 10mg Selenium Dioxide 25mcg, and Zinc Sulphate 10mg… | 10*1*10 Blister | M.R.P 135.00 |
|
| 83 | Malcer-S | Magaldrate and Simethicone Suspension | 170ml | M.R.P 110.00 |
|
| 84 | Maleer-S | Brand Name: Maleer-S Composition: Magaldrate 400mg and Simethcone 20mg Suspension | - | M.R.P 110.00 |
|
| 85 | Mastishk | Herbal Brain Booster with extracts including Brahmi, Ashwagandha, and Shankhpushpi | 200ml PET | M.R.P 145.00 |
|
| 86 | MELLOW-F | Flupentixol HCL 0.5mg Melitracen Hcl 10mg | 10*10 Blister | M.R.P 69.00 |
|
| 87 | METNARA 500SR | Metformin 500 mg SR | 10*10 Blister | M.R.P 23.60 |
|
| 88 | METNARA 500SR GV-2.2 | Metformin 500 mg SR Glimepiride 2mg Voglibose 0.2 mg | 10*10 Blister | M.R.P 97.00 |
|
| 89 | METNARA 500SR-G1 | Metformin 500 mg SR Glimepiride 1 mg | 10*10 Blister | M.R.P 65.00 |
|
| 90 | METNARA 500SR-G2 | Metformin 500mg SR Glimepiride 2 mg | 10*10 Blister | M.R.P 75.00 |
|
| 91 | MIZOLID-600 | Linezolid 600mg | 10*10 ALU-ALU | M.R.P 406.44 |
|
| 92 | MQPreg-25 | Progesterone Injection | 5*1ml amp | M.R.P 125.00 |
|
| 93 | MUCLONAC-MR | Aceclofenac 100mg Paracetamol 325mg Chlorozoxazone 250mg | 10*10 ALU-ALU | M.R.P 1,250.00 |
|
| 94 | MUCLONAC-P | Aceclofenac 100mg Paracetamol 325mg | 20*10 Blister | M.R.P 75.00 |
|
| 95 | Muclonac-P Suspension | Brand Name: Muclonac-P Suspension Composition: Aceclofenac 50mg and Paracetamol 125 mg Suspension | - | M.R.P 57.00 |
|
| 96 | MUCLONAC-SP | Aceclofenac 100mg Paracetamol 325mg Serratiopeptidase 15mg | 10*10 ALU-ALU | M.R.P 120.00 |
|
| 97 | MUCLONAC-TH4 | Aceclofenac 100mg Thiocolchicoside 4mg | 10*10 ALU-ALU | M.R.P 195.00 |
|
| 98 | MUCLOPENEM 1gm | Meropenem Anhydrous 1000 mg | Dry Injection with Water 10ml | M.R.P 1,067.00 |
|
| 99 | Multivitamin with Multimineral & Antioxidant Syrup | Brand Name - LIVNEW Composition - Multivitamin with Multimineral & Antioxidant Syrup | 10*10 ALU-ALU | M.R.P 195.00 |
|
| 100 | MUMON-L | Montelukast 10mg Levocetirizine HCl 5mg | 10*1*10 Alu-Alu | M.R.P 150.00 |
|
| 101 | MUMON-L KID SUSPENSION | Levocetirizine Hydrochloride 2.5mg Montelukast Sodium 4mg Suspension | 60ml | M.R.P 70.00 |
|
| 102 | Mustcef-125 | Cefuroxime Axetil Oral Suspension | 30ml | M.R.P 181.44 |
|
| 103 | MUSTCEF-250 | Cefuroxime Axetil 250mg | 10*1*10 Alu-Alu | M.R.P 295.00 |
|
| 104 | MUSTCEF-500 | Cefuroxime Axetil 500mg | 10*1*10 Alu-Alu | M.R.P 576.00 |
|
| 105 | MUSTCEF-CV | Cefuroxime 500mg Clavulanic 125mg | 10*1*6 Alu Alu | M.R.P 450.00 |
|
| 106 | MUSTOREX-AM | Ambroxol Hydrochloride, Terbutaline Sulphate, Guaiphenesin & Menthol Syrup | 100ml PET | M.R.P 115.00 |
|
| 107 | MUSTOREX-BR | Bromhexine Hydrochloride I.P. 4 mg, Terbutaline Sulphate I.P. 1.25 mg, Guaiphenesin I.P. 50 mg, and Menthol I.P. 0.5 mg | 100ml | M.R.P 84.38 |
|
| 108 | MUSTPRIDE-25 | Levosulpride 25 mg | 10*10 ALU-ALU | M.R.P 95.00 |
|
| 109 | MUXDOM 250 | Naproxen Sodium 250mg Domepridone 10mg tablet | 10*10 ALU-ALU | M.R.P 69.00 |
|
| 110 | MUXDOM 500 | Naproxen Sodium 500mg Domperidone 10mg tablet | 10*10 ALU-ALU | M.R.P 69.00 |
|
| 111 | Muxim-100 | Cefixime Oral Suspension | 30ml Glass Bottle with Water | M.R.P 79.00 |
|
| 112 | MUXIM-100DT | Cefixime 100mg Dispersible Tablet | 10*10 ALU-ALU | M.R.P 95.00 |
|
| 113 | MUXIM-200 | Cefixime 200mg | 10*10 ALU-ALU | M.R.P 104.40 |
|
| 114 | MUXIM-200 LB | Cefixime 200mg Lactic Acid Bacillus | 10*10 ALU-ALU | M.R.P 160.00 |
|
| 115 | MUXIM-CV | Cefixime 200mg Clavulanic 125mg | 10*1*6 Alu Alu | M.R.P 204.00 |
|
| 116 | Muxim-O | Cefixime & Ofloxacin Oral Suspension | 30ml | M.R.P 105.00 |
|
| 117 | MUXIM-O | Cefixime 200mg Ofloxacin 200mg | 10*10 ALU-ALU | M.R.P 195.00 |
|
| 118 | MYCALVIT D3 | Calcium Carbonate 1250mg Vitamin D3 250mg | 10*15 Blister | M.R.P 129.00 |
|
| 119 | MYCALVIT Softgel capsules | Calcitriol 0.25 mcg Calcium Carbonate 425 mg Zinc Sulphate Monohydrate 20mg Magnesium Oxide 40mg | 10*10 ALU-ALU | M.R.P 114.90 |
|
| 120 | Mycalvit-D3 | Calcium, Vitamin D3, Magnesium & Zinc Suspension. | 200ml | M.R.P 150.00 |
|
| 121 | Nervstand Forte | Pregabalin 75mg Nortriptyline 10mg Methylcobalamin 1500mcg | 10*10 ALU-ALU | M.R.P 210.00 |
|
| 122 | NERVSTAND PLUS | Methylcobalamin, Alpha Lipoic Acid, Thiamine Mononitrate, Pyridoxine Hydrochloride & Folic Acid Capsules | 10*10 ALU-ALU | M.R.P 175.00 |
|
| 123 | Nervstand Plus | Methylcobalamin 1500mcg, Alpha Liopic Acid 100 mg, Thiamine Mononitrate 10mg, Pyridoxine Hydrochloride 3mg, and Folic Acid 1.5 mg Tablets | 10*10 ALU-ALU | M.R.P 175.00 |
|
| 124 | NERVSTAND PLUS | Methylcobalamin 1500mcg + Vitamin 100mg + Niacinamide 100mg | 2ml Vial | M.R.P 90.00 |
|
| 125 | NERVSTAND-2500 | Methylcobalamin Injection 2500mcg | 1ml Dispo Pack | M.R.P 115.00 |
|
| 126 | NEUZONE-S 1.5 inj. | Cefoperazone Sodium 1000 mg + Sulbactum Sodium 500 mg | Dry Injection with Water 10ml | M.R.P 350.00 |
|
| 127 | NIKFLO-200 | Ofloxacin 200mg | 4*5*10 Blister | M.R.P 138.00 |
|
| 128 | NIKFLO-MS SUSPENSION | Ofloxacin 50mg Metronidazole 120mg Simethicone 10mg Suspension | 60ml | M.R.P 69.00 |
|
| 129 | Nikflo-OZ | Ofloxacin 200 mg and Ornidazole 500 mg Tablets | 10*10 Blister | M.R.P 120.00 |
|
| 130 | NIZOLAC-DT | Ketorolac Tromethamine 10 mg | 10*15 Alu-Alu | M.R.P 870.00 |
|
| 131 | Nutzy-L | L-Lysine, Multivitamin and Multimineral Drops | 30ml PET | M.R.P 65.00 |
|
| 132 | OKADOX 100 LB | Doxycycline HCl & Lactic Acid Bacillus Capsules | 10*10 Blister | M.R.P 130.00 |
|
| 133 | Okamik-500 | Amikacin Sulphate Injection | 2ml Vial | M.R.P 110.00 |
|
| 134 | OMIMUST-20 | Omeprazole Gastro-resistant 20 mg Capsules | 20*15 Aluminium Strip | M.R.P 48.20 |
|
| 135 | OMIMUST-D | Omeprazole and Domperidone Capsules | 20*15 Aluminium Strip | M.R.P 105.00 |
|
| 136 | ORTHAZA-6 | Deflazacort 6mg | 10*10 Aluminium Strip | M.R.P 130.00 |
|
| 137 | ORTHILIV I.V | L-Ornithine L-Aspartate 5gm | 10ml Vial | M.R.P 320.00 |
|
| 138 | Oxynik Capsules | Multivitamin, Multimineral, Antioxidant Capsules | 10*10 ALU-ALU | M.R.P 100.00 |
|
| 139 | Pantroop 40 | Pantoprazole 40mg Tablets | 20*10 Alu-Alu | M.R.P 90.00 |
|
| 140 | PANTROOP-40 | Pantoprazole 40 mg with WFI (10ml) | Dry Injection with Water 10ml | M.R.P 56.50 |
|
| 141 | Pantroop-D | Pantoprazole 40mg Domperidone 10mg | 20*10 Alu-Alu | M.R.P 99.00 |
|
| 142 | PANTROOP-DSR | Pantoprazole 40mg Domperidone (SR) 30mg | 10*10 ALU-ALU | M.R.P 130.00 |
|
| 143 | PapcureGiloy, Papaya, Neem & Tulsi Syrup | Giloy, Papaya, Neem & Tulsi | 200ml, with carton | M.R.P 220.00 |
|
| 144 | PIOVET-G1 | Metformin 500 mg SR Glimepiride 1 mg Pioglitazone 15 mg | 10*10 Blister | M.R.P 59.50 |
|
| 145 | Piperacillin 4000mg and Tazobactum 500mg Injection | Brand Name - PFITAZ 4.5gm inj. Composition - Piperacillin 4000mg + Tazobactum 500mg | - | M.R.P 398.96 |
|
| 146 | PIPNIK-4.5gm | Piperacillin & Tazobactam Injection | 10ml Vial | M.R.P 455.12 |
|
| 147 | Plexheal70 | B-Complex and Lactic Acid Bacillus Capsules | 20*10 | M.R.P 70.00 |
|
| 148 | Rabeprazole, Aceclofenac Capsule | Rabeprazole 20mg Aceclofenac 200mg (SR) | 10*10 ALU-ALU | M.R.P 130.00 |
|
| 149 | Ranitidine-75 | Ranitidine Syrup | 100ml PET | M.R.P 135.00 |
|
| 150 | ROBICURE 20 | Rabeprazole Sodium Injection I.P. 20 mg | Dry Injection with Water 10ml | M.R.P 165.00 |
|
| 151 | ROBICURE-DSR | Rabeprazole Sodium (EC) 20mg Domperidone (SR) 30mg | 10*10 ALU-ALU | M.R.P 120.00 |
|
| 152 | ROBICURE-LS | Rabeprazole Sodium (EC) 20mg Levosulpiride 75mg | 10*10 ALU-ALU | M.R.P 150.00 |
|
| 153 | SINACOF-LS | Levosalbutamol 1mg Guaiphenesin 50mg Ambroxol 30mg | 100ml PET | M.R.P 90.00 |
|
| 154 | SNAPCURE Gel | Diclofenac Diethylamine + Linseed Oil + Methyl Salicylate & Menthol Gel | 30gm | M.R.P 98.00 |
|
| 155 | Snapcure-75 | Diclofenac Sodium Injection | 10*1ml | M.R.P 27.50 |
|
| 156 | SNAPCURE-MR | Diclofenac Pottasium 50mg Paracetamol 325 mg Chlorozoxazone 500mg | 10*10 Blister | M.R.P 175.00 |
|
| 157 | SNAPCURE-SP | Paracetamol 325mg Diclofenac Potassium 50mg Serratiopeptidase 15mg | 20*10 Blister | M.R.P 250.00 |
|
| 158 | Stonechop Combo Pack | Ayurvedic Proprietary Medicine | Combi Pack | M.R.P 666.00 |
|
| 159 | Techno 12 | Carbonyl Iron, Folic Acid, Vitamin B12, Vitamin E, Zinc & Selenium Capsules | 10*10 Blister | M.R.P 89.00 |
|
| 160 | TELMIGOOD- AMH | Telmisartan 40mg Hydrochlorothiazide 12.5mg Amlodipine 5mg | 10*10 ALU-ALU | M.R.P 120.00 |
|
| 161 | TELMIGOOD-40 | Telmisartan 40mg | 10*10 ALU-ALU | M.R.P 82.00 |
|
| 162 | Telmigood-AM | Telmisartan 40mg and Amlodipine 5mg Tablets | 10*1*10 Alu-Alu | M.R.P 95.00 |
|
| 163 | Telmigood-H | Telmisartan 40mg Hydrochlorothiazide 12.5mg | 10*10 ALU-ALU | M.R.P 100.00 |
|
| 164 | TENURA-20 | Teneligliptin 20 mg | 10*10 ALU-ALU | M.R.P 110.00 |
|
| 165 | TENURA-M 20/500 | Teneligliptin 20 mg Metformin 500 mg ER | 10*10 ALU-ALU | M.R.P 125.00 |
|
| 166 | TORICOB-90 | Etoricoxib 90mg | 10*10 ALU-ALU | M.R.P 120.00 |
|
| 167 | TORICOB-MR4 | Etoricoxib 60mg Thiocolchicoside 4mg | 10*10 ALU-ALU | M.R.P 265.00 |
|
| 168 | Trinko | Cyproheptadine Hydrochloride and Tricholine Citrate Syrup | 200ml PET | M.R.P 130.00 |
|
| 169 | TRINKO Syrup | Cyproheptadine Hydrochloride 2mg Tricholine Citrate solution (65%) 275mg | 200ml, with carton | M.R.P 130.00 |
|
| 170 | Udinik-300 | Ursodeoxycholic Acid 300mg | 10*15 Blister | M.R.P 599.00 |
|
| 171 | Zestopep | Fungal Diastase & Papain with B-Complex Syrup | 200ml PET | M.R.P 115.00 |
|




Total Users : 21208