Tablets
Showing all 74 results
| S.No | Brand Name | Composition | Pack Size | MRP | View Visual |
|---|---|---|---|---|---|
| 1 | AMINIK 50 | Amisulpride IP 50mg tablet | 10*10 ALU-ALU | M.R.P 95.00 |
|
| 2 | Aminik-100 | Amisulpride IP 100mg tablet | 10*10 ALU-ALU | M.R.P 155.00 |
|
| 3 | AZOTIC-250 | Azithromycin 250mg | 10*6 Blister | M.R.P 78.22 |
|
| 4 | AZOTIC-500 | Azithromycin 500mg | 10*1*3 Blister | M.R.P 79.16 |
|
| 5 | BACLONIK 10 | Baclofen 10mg IP tablet | 10*10 ALU-ALU | M.R.P 90.00 |
|
| 6 | BILDER-M | Bilastine 20mg Montelukast 10mg Tablet | 10*10 ALU-ALU | M.R.P 195.00 |
|
| 7 | CAPAR NIM | Nimesulide 100mg Paracetamol 325mg | 20*10 Golden PVC | M.R.P 52.00 |
|
| 8 | CAPAR-500 | Paracetamol 500mg | 4*5*10 Blister | M.R.P 10.30 |
|
| 9 | CAPAR-650 | Paracetamol 650mg | 20*15 Blister | M.R.P 33.60 |
|
| 10 | CITISYNC-P Tablets | Citicoline Sodium and Piracetam Tablets | 10*1*10 Alu-Alu | M.R.P 895.00 |
|
| 11 | CLEOCLAV-1000 | Amoxycillin and Potassium Clavulanate Tablets | 10*10 ALU-ALU | M.R.P 430.00 |
|
| 12 | CLEOCLAV-375 | Amoxycillin 250mg Clavulanic Acid 125mg | 10*1*6 Alu Alu | M.R.P 114.00 |
|
| 13 | CLEOCLAV-625 | Amoxycillin 500mg Clavulanic Acid 125mg | 10*10 Aluminium Strip | M.R.P 195.51 |
|
| 14 | CLEOCLAV-625 LB | Amoxycillin 500mg Clavulanic Acid 125mg Lactic Acid Bacillus | 10*1*10 Alu-Alu | M.R.P 250.00 |
|
| 15 | COLDICURE | Paracetamol 500mg Cetirizine Hydrochloride 10mg Phenylephrine HCl 10 mg | 20*10 Blister | M.R.P 65.00 |
|
| 16 | COLDICURE- SUPER | Aceclofenac 100 mg, Paracetamol 325 mg, and Phenylephrine 5 mg Cetirizine 10mg Caffeine 25mg | 20*10 Blister | M.R.P 90.00 |
|
| 17 | Drovocure-80 | Drotaverine 80mg | 20*10 Blister |
|
|
| 18 | DROVOCURE-M | Drotaverine 80mg Mefenamic Acid 250mg | 4*5*10 Blister | M.R.P 2,980.00 |
|
| 19 | ELTRON-MD | Ondansetron 4mg | 10*2*10 Alu Alu | M.R.P 114.00 |
|
| 20 | ESOMIK FAST | Esomeprazole 40mg (with sodium biocarbonate as buffer) | 10*10 Aluminium Strip | M.R.P 140.00 |
|
| 21 | ESOMIK-40 Tablets | Esomeprazole Gastro-Resistant Tablets IP | 10*10 ALU-ALU | M.R.P 99.00 |
|
| 22 | EXOPOD-100 DT | Cefpodoxime Proxetil 100mg | 10*10 ALU-ALU | M.R.P 150.00 |
|
| 23 | EXOPOD-200 DT | Cefpodoxime Proxetil 200mg | 10*10 ALU-ALU | M.R.P 210.00 |
|
| 24 | EXOPOD-CV | Cefpodoxime Proxetil 200mg Clavulanic Acid 125mg | 10*1*6 Alu Alu | M.R.P 350.00 |
|
| 25 | F2-XT | Ferrous Ascorbate 100mg Folic Acid 5mg, Zinc 22.5mg, and Cyanocobalamin 15mcg | 10*10 ALU-ALU | M.R.P 135.00 |
|
| 26 | Farotal 200 | Ferropenem Sodium 200mg | 10*1*6 Alu Alu | M.R.P 630.00 |
|
| 27 | FLYZOLE-150 | Fluconazole 150mg | 10*5*1 Blister | M.R.P 675.00 |
|
| 28 | HIPOREX 250 | Divalproex Sodium SR 250mg IP tablet | 10*10 ALU-ALU | M.R.P 99.00 |
|
| 29 | Hiporex-500 | Divalproex Sodium SR 500mg IP tablet | 10*10 ALU-ALU | M.R.P 170.00 |
|
| 30 | I-QUICK 50 | Itoripride 50mg | 10*10 ALU-ALU | M.R.P 120.00 |
|
| 31 | INFLOWELL-8 | Methyprednisolone 8mg | 10*10 Blister | M.R.P 79.00 |
|
| 32 | MELLOW-F | Flupentixol HCL 0.5mg Melitracen Hcl 10mg | 10*10 Blister | M.R.P 69.00 |
|
| 33 | METNARA 500SR | Metformin 500 mg SR | 10*10 Blister | M.R.P 23.60 |
|
| 34 | METNARA 500SR GV-2.2 | Metformin 500 mg SR Glimepiride 2mg Voglibose 0.2 mg | 10*10 Blister | M.R.P 97.00 |
|
| 35 | METNARA 500SR-G1 | Metformin 500 mg SR Glimepiride 1 mg | 10*10 Blister | M.R.P 65.00 |
|
| 36 | METNARA 500SR-G2 | Metformin 500mg SR Glimepiride 2 mg | 10*10 Blister | M.R.P 75.00 |
|
| 37 | MIZOLID-600 | Linezolid 600mg | 10*10 ALU-ALU | M.R.P 406.44 |
|
| 38 | MUCLONAC-MR | Aceclofenac 100mg Paracetamol 325mg Chlorozoxazone 250mg | 10*10 ALU-ALU | M.R.P 1,250.00 |
|
| 39 | MUCLONAC-P | Aceclofenac 100mg Paracetamol 325mg | 20*10 Blister | M.R.P 75.00 |
|
| 40 | MUCLONAC-SP | Aceclofenac 100mg Paracetamol 325mg Serratiopeptidase 15mg | 10*10 ALU-ALU | M.R.P 120.00 |
|
| 41 | MUCLONAC-TH4 | Aceclofenac 100mg Thiocolchicoside 4mg | 10*10 ALU-ALU | M.R.P 195.00 |
|
| 42 | MUMON-L | Montelukast 10mg Levocetirizine HCl 5mg | 10*1*10 Alu-Alu | M.R.P 150.00 |
|
| 43 | MUSTCEF-250 | Cefuroxime Axetil 250mg | 10*1*10 Alu-Alu | M.R.P 295.00 |
|
| 44 | MUSTCEF-500 | Cefuroxime Axetil 500mg | 10*1*10 Alu-Alu | M.R.P 576.00 |
|
| 45 | MUSTCEF-CV | Cefuroxime 500mg Clavulanic 125mg | 10*1*6 Alu Alu | M.R.P 450.00 |
|
| 46 | MUSTPRIDE-25 | Levosulpride 25 mg | 10*10 ALU-ALU | M.R.P 95.00 |
|
| 47 | MUXDOM 250 | Naproxen Sodium 250mg Domepridone 10mg tablet | 10*10 ALU-ALU | M.R.P 69.00 |
|
| 48 | MUXDOM 500 | Naproxen Sodium 500mg Domperidone 10mg tablet | 10*10 ALU-ALU | M.R.P 69.00 |
|
| 49 | MUXIM-100DT | Cefixime 100mg Dispersible Tablet | 10*10 ALU-ALU | M.R.P 95.00 |
|
| 50 | MUXIM-200 | Cefixime 200mg | 10*10 ALU-ALU | M.R.P 104.40 |
|
| 51 | MUXIM-200 LB | Cefixime 200mg Lactic Acid Bacillus | 10*10 ALU-ALU | M.R.P 160.00 |
|
| 52 | MUXIM-CV | Cefixime 200mg Clavulanic 125mg | 10*1*6 Alu Alu | M.R.P 204.00 |
|
| 53 | MUXIM-O | Cefixime 200mg Ofloxacin 200mg | 10*10 ALU-ALU | M.R.P 195.00 |
|
| 54 | MYCALVIT D3 | Calcium Carbonate 1250mg Vitamin D3 250mg | 10*15 Blister | M.R.P 129.00 |
|
| 55 | Nervstand Forte | Pregabalin 75mg Nortriptyline 10mg Methylcobalamin 1500mcg | 10*10 ALU-ALU | M.R.P 210.00 |
|
| 56 | Nervstand Plus | Methylcobalamin 1500mcg, Alpha Liopic Acid 100 mg, Thiamine Mononitrate 10mg, Pyridoxine Hydrochloride 3mg, and Folic Acid 1.5 mg Tablets | 10*10 ALU-ALU | M.R.P 175.00 |
|
| 57 | NIKFLO-200 | Ofloxacin 200mg | 4*5*10 Blister | M.R.P 138.00 |
|
| 58 | Nikflo-OZ | Ofloxacin 200 mg and Ornidazole 500 mg Tablets | 10*10 Blister | M.R.P 120.00 |
|
| 59 | NIZOLAC-DT | Ketorolac Tromethamine 10 mg | 10*15 Alu-Alu | M.R.P 870.00 |
|
| 60 | ORTHAZA-6 | Deflazacort 6mg | 10*10 Aluminium Strip | M.R.P 130.00 |
|
| 61 | Pantroop 40 | Pantoprazole 40mg Tablets | 20*10 Alu-Alu | M.R.P 90.00 |
|
| 62 | Pantroop-D | Pantoprazole 40mg Domperidone 10mg | 20*10 Alu-Alu | M.R.P 99.00 |
|
| 63 | PIOVET-G1 | Metformin 500 mg SR Glimepiride 1 mg Pioglitazone 15 mg | 10*10 Blister | M.R.P 59.50 |
|
| 64 | SNAPCURE-MR | Diclofenac Pottasium 50mg Paracetamol 325 mg Chlorozoxazone 500mg | 10*10 Blister | M.R.P 175.00 |
|
| 65 | SNAPCURE-SP | Paracetamol 325mg Diclofenac Potassium 50mg Serratiopeptidase 15mg | 20*10 Blister | M.R.P 250.00 |
|
| 66 | TELMIGOOD- AMH | Telmisartan 40mg Hydrochlorothiazide 12.5mg Amlodipine 5mg | 10*10 ALU-ALU | M.R.P 120.00 |
|
| 67 | TELMIGOOD-40 | Telmisartan 40mg | 10*10 ALU-ALU | M.R.P 82.00 |
|
| 68 | Telmigood-AM | Telmisartan 40mg and Amlodipine 5mg Tablets | 10*1*10 Alu-Alu | M.R.P 95.00 |
|
| 69 | Telmigood-H | Telmisartan 40mg Hydrochlorothiazide 12.5mg | 10*10 ALU-ALU | M.R.P 100.00 |
|
| 70 | TENURA-20 | Teneligliptin 20 mg | 10*10 ALU-ALU | M.R.P 110.00 |
|
| 71 | TENURA-M 20/500 | Teneligliptin 20 mg Metformin 500 mg ER | 10*10 ALU-ALU | M.R.P 125.00 |
|
| 72 | TORICOB-90 | Etoricoxib 90mg | 10*10 ALU-ALU | M.R.P 120.00 |
|
| 73 | TORICOB-MR4 | Etoricoxib 60mg Thiocolchicoside 4mg | 10*10 ALU-ALU | M.R.P 265.00 |
|
| 74 | Udinik-300 | Ursodeoxycholic Acid 300mg | 10*15 Blister | M.R.P 599.00 |
|




Total Users : 21208