General
Showing all 66 results
| S.No | Brand Name | Composition | Pack Size | MRP | View Visual |
|---|---|---|---|---|---|
| 1 | ALPHAPEP | Alpha-Amylase & Pepsin Syrup | 200ml | M.R.P 125.00 |
|
| 2 | AZOTIC-250 | Azithromycin 250mg | 10*6 Blister | M.R.P 78.22 |
|
| 3 | AZOTIC-500 | Azithromycin 500mg | 10*1*3 Blister | M.R.P 79.16 |
|
| 4 | BILDER-M | Bilastine 20mg Montelukast 10mg Tablet | 10*10 ALU-ALU | M.R.P 195.00 |
|
| 5 | CAPAR NIM | Nimesulide 100mg Paracetamol 325mg | 20*10 Golden PVC | M.R.P 52.00 |
|
| 6 | CAPAR-500 | Paracetamol 500mg | 4*5*10 Blister | M.R.P 10.30 |
|
| 7 | CAPAR-650 | Paracetamol 650mg | 20*15 Blister | M.R.P 33.60 |
|
| 8 | CLEOCLAV-1000 | Amoxycillin and Potassium Clavulanate Tablets | 10*10 ALU-ALU | M.R.P 430.00 |
|
| 9 | CLEOCLAV-375 | Amoxycillin 250mg Clavulanic Acid 125mg | 10*1*6 Alu Alu | M.R.P 114.00 |
|
| 10 | CLEOCLAV-625 LB | Amoxycillin 500mg Clavulanic Acid 125mg Lactic Acid Bacillus | 10*1*10 Alu-Alu | M.R.P 250.00 |
|
| 11 | Cleotal-500 | Amoxycillin Capsules IP | 10X10 Blister | M.R.P 82.43 |
|
| 12 | COLDICURE PLUS SUSPENSION | Paracetamol 250mg Phenylephrine 5mg Chlorpheniramine 2mg Suspension | 60ml | M.R.P 95.00 |
|
| 13 | COLDICURE- SUPER | Aceclofenac 100 mg, Paracetamol 325 mg, and Phenylephrine 5 mg Cetirizine 10mg Caffeine 25mg | 20*10 Blister | M.R.P 90.00 |
|
| 14 | Coldicure-D | Dextromethorphan Hydrobromide 10mg, Chlorpheniramine Maleate 2 mg and Phenylephrine Hydrochloride 5 mg Syrup | 100ml PET | M.R.P 99.00 |
|
| 15 | CORNYVIT 5G | Omega 3 Fatty Acid, Green Tea Extract, Ginkgo Biloba Extract, Ginseng Extract, Grape Seed Extract, Garlic Extract, Vitamins, Minerals, Antioxidants… | 10*1*10 Blister | M.R.P 1,699.00 |
|
| 16 | DIZOPRO 5 | Alpha Galatosidase 150mg Amylase 50mg, Protease 25mg Actase 7mg,Liptase 3mg | 10*10 ALU-ALU | M.R.P 26.04 |
|
| 17 | Drovocure-80 | Drotaverine 80mg | 20*10 Blister |
|
|
| 18 | ESOMIK FAST | Esomeprazole 40mg (with sodium biocarbonate as buffer) | 10*10 Aluminium Strip | M.R.P 140.00 |
|
| 19 | ESOMIK-40 Tablets | Esomeprazole Gastro-Resistant Tablets IP | 10*10 ALU-ALU | M.R.P 99.00 |
|
| 20 | ESOMIK-LS | Esomeprazole 40mg Levosulpride 75mg | 10*10 ALU-ALU | M.R.P 1,960.00 |
|
| 21 | EXOPOD-CV | Cefpodoxime Proxetil 200mg Clavulanic Acid 125mg | 10*1*6 Alu Alu | M.R.P 350.00 |
|
| 22 | Farotal 200 | Ferropenem Sodium 200mg | 10*1*6 Alu Alu | M.R.P 630.00 |
|
| 23 | Gut 2 | Prebiotic & Probiotic Capsules | 10*10 ALU-ALU | M.R.P 150.00 |
|
| 24 | Hepalux | Silymarin and B-Complex Syrup | 200ml PET | M.R.P 120.00 |
|
| 25 | HEPALUX FORTE | Silymarin, L-Ornithine-L-Aspartate and B-Complex Syrup | 200ml PET | M.R.P 170.00 |
|
| 26 | I-QUICK 50 | Itoripride 50mg | 10*10 ALU-ALU | M.R.P 120.00 |
|
| 27 | INFLOWELL-8 | Methyprednisolone 8mg | 10*10 Blister | M.R.P 79.00 |
|
| 28 | KRENTY D3 60K | Cholecalciferol 60000 IU | 10*1*4 Blister | M.R.P 99.00 |
|
| 29 | Lactulose Oral Solution | Lactulose Oral Solution | 200ml PET | M.R.P 258.30 |
|
| 30 | LIVNEW-40+ | Multivitamins, Multinerals & Antioxidants | 10*1*10 Blister | M.R.P 1,450.00 |
|
| 31 | LY-6 Softgel Capsules | Lycopene 4000 mcg, Lutin 4000 mcg Betacarotene 5.17mg, Black Grape Seed Extract 10mg Selenium Dioxide 25mcg, and Zinc Sulphate 10mg… | 10*1*10 Blister | M.R.P 135.00 |
|
| 32 | MIZOLID-600 | Linezolid 600mg | 10*10 ALU-ALU | M.R.P 406.44 |
|
| 33 | MUCLONAC-P | Aceclofenac 100mg Paracetamol 325mg | 20*10 Blister | M.R.P 75.00 |
|
| 34 | MUCLONAC-SP | Aceclofenac 100mg Paracetamol 325mg Serratiopeptidase 15mg | 10*10 ALU-ALU | M.R.P 120.00 |
|
| 35 | MUCLONAC-TH4 | Aceclofenac 100mg Thiocolchicoside 4mg | 10*10 ALU-ALU | M.R.P 195.00 |
|
| 36 | Multivitamin with Multimineral & Antioxidant Syrup | Brand Name - LIVNEW Composition - Multivitamin with Multimineral & Antioxidant Syrup | 10*10 ALU-ALU | M.R.P 195.00 |
|
| 37 | MUMON-L | Montelukast 10mg Levocetirizine HCl 5mg | 10*1*10 Alu-Alu | M.R.P 150.00 |
|
| 38 | MUSTCEF-500 | Cefuroxime Axetil 500mg | 10*1*10 Alu-Alu | M.R.P 576.00 |
|
| 39 | MUSTOREX-BR | Bromhexine Hydrochloride I.P. 4 mg, Terbutaline Sulphate I.P. 1.25 mg, Guaiphenesin I.P. 50 mg, and Menthol I.P. 0.5 mg | 100ml | M.R.P 84.38 |
|
| 40 | MUSTPRIDE-25 | Levosulpride 25 mg | 10*10 ALU-ALU | M.R.P 95.00 |
|
| 41 | MUXIM-100DT | Cefixime 100mg Dispersible Tablet | 10*10 ALU-ALU | M.R.P 95.00 |
|
| 42 | MUXIM-200 LB | Cefixime 200mg Lactic Acid Bacillus | 10*10 ALU-ALU | M.R.P 160.00 |
|
| 43 | MUXIM-CV | Cefixime 200mg Clavulanic 125mg | 10*1*6 Alu Alu | M.R.P 204.00 |
|
| 44 | MUXIM-O | Cefixime 200mg Ofloxacin 200mg | 10*10 ALU-ALU | M.R.P 195.00 |
|
| 45 | MYCALVIT D3 | Calcium Carbonate 1250mg Vitamin D3 250mg | 10*15 Blister | M.R.P 129.00 |
|
| 46 | MYCALVIT Softgel capsules | Calcitriol 0.25 mcg Calcium Carbonate 425 mg Zinc Sulphate Monohydrate 20mg Magnesium Oxide 40mg | 10*10 ALU-ALU | M.R.P 114.90 |
|
| 47 | Mycalvit-D3 | Calcium, Vitamin D3, Magnesium & Zinc Suspension. | 200ml | M.R.P 150.00 |
|
| 48 | NIKFLO-200 | Ofloxacin 200mg | 4*5*10 Blister | M.R.P 138.00 |
|
| 49 | Nikflo-OZ | Ofloxacin 200 mg and Ornidazole 500 mg Tablets | 10*10 Blister | M.R.P 120.00 |
|
| 50 | OKADOX 100 LB | Doxycycline HCl & Lactic Acid Bacillus Capsules | 10*10 Blister | M.R.P 130.00 |
|
| 51 | OMIMUST-20 | Omeprazole Gastro-resistant 20 mg Capsules | 20*15 Aluminium Strip | M.R.P 48.20 |
|
| 52 | OMIMUST-D | Omeprazole and Domperidone Capsules | 20*15 Aluminium Strip | M.R.P 105.00 |
|
| 53 | ORTHAZA-6 | Deflazacort 6mg | 10*10 Aluminium Strip | M.R.P 130.00 |
|
| 54 | Oxynik Capsules | Multivitamin, Multimineral, Antioxidant Capsules | 10*10 ALU-ALU | M.R.P 100.00 |
|
| 55 | Pantroop 40 | Pantoprazole 40mg Tablets | 20*10 Alu-Alu | M.R.P 90.00 |
|
| 56 | Pantroop-D | Pantoprazole 40mg Domperidone 10mg | 20*10 Alu-Alu | M.R.P 99.00 |
|
| 57 | PANTROOP-DSR | Pantoprazole 40mg Domperidone (SR) 30mg | 10*10 ALU-ALU | M.R.P 130.00 |
|
| 58 | Rabeprazole, Aceclofenac Capsule | Rabeprazole 20mg Aceclofenac 200mg (SR) | 10*10 ALU-ALU | M.R.P 130.00 |
|
| 59 | Ranitidine-75 | Ranitidine Syrup | 100ml PET | M.R.P 135.00 |
|
| 60 | ROBICURE-DSR | Rabeprazole Sodium (EC) 20mg Domperidone (SR) 30mg | 10*10 ALU-ALU | M.R.P 120.00 |
|
| 61 | ROBICURE-LS | Rabeprazole Sodium (EC) 20mg Levosulpiride 75mg | 10*10 ALU-ALU | M.R.P 150.00 |
|
| 62 | SINACOF-LS | Levosalbutamol 1mg Guaiphenesin 50mg Ambroxol 30mg | 100ml PET | M.R.P 90.00 |
|
| 63 | SNAPCURE Gel | Diclofenac Diethylamine + Linseed Oil + Methyl Salicylate & Menthol Gel | 30gm | M.R.P 98.00 |
|
| 64 | Techno 12 | Carbonyl Iron, Folic Acid, Vitamin B12, Vitamin E, Zinc & Selenium Capsules | 10*10 Blister | M.R.P 89.00 |
|
| 65 | TRINKO Syrup | Cyproheptadine Hydrochloride 2mg Tricholine Citrate solution (65%) 275mg | 200ml, with carton | M.R.P 130.00 |
|
| 66 | Zestopep | Fungal Diastase & Papain with B-Complex Syrup | 200ml PET | M.R.P 115.00 |
|



Total Users : 21222