ORTHOPAEDIC
Showing all 18 results
| S.No | Brand Name | Composition | Pack Size | MRP | View Visual |
|---|---|---|---|---|---|
| 1 | Kal 27 | Calcitriol, Calcium Carbonate, Zinc, Magnesium, Vitamin K2-7, Mecobalamin, L-Methyl Folate Soft Gelatin Capsules | 10*1*10 Blister | M.R.P 280.00 |
|
| 2 | KRENTY D3 60K | Cholecalciferol 60000 IU | 10*1*4 Blister | M.R.P 99.00 |
|
| 3 | LY-6 Softgel Capsules | Lycopene 4000 mcg, Lutin 4000 mcg Betacarotene 5.17mg, Black Grape Seed Extract 10mg Selenium Dioxide 25mcg, and Zinc Sulphate 10mg… | 10*1*10 Blister | M.R.P 135.00 |
|
| 4 | MUCLONAC-P | Aceclofenac 100mg Paracetamol 325mg | 20*10 Blister | M.R.P 75.00 |
|
| 5 | MUCLONAC-SP | Aceclofenac 100mg Paracetamol 325mg Serratiopeptidase 15mg | 10*10 ALU-ALU | M.R.P 120.00 |
|
| 6 | MUCLONAC-TH4 | Aceclofenac 100mg Thiocolchicoside 4mg | 10*10 ALU-ALU | M.R.P 195.00 |
|
| 7 | Multivitamin with Multimineral & Antioxidant Syrup | Brand Name - LIVNEW Composition - Multivitamin with Multimineral & Antioxidant Syrup | 10*10 ALU-ALU | M.R.P 195.00 |
|
| 8 | MYCALVIT D3 | Calcium Carbonate 1250mg Vitamin D3 250mg | 10*15 Blister | M.R.P 129.00 |
|
| 9 | MYCALVIT Softgel capsules | Calcitriol 0.25 mcg Calcium Carbonate 425 mg Zinc Sulphate Monohydrate 20mg Magnesium Oxide 40mg | 10*10 ALU-ALU | M.R.P 114.90 |
|
| 10 | Mycalvit-D3 | Calcium, Vitamin D3, Magnesium & Zinc Suspension. | 200ml | M.R.P 150.00 |
|
| 11 | ORTHAZA-6 | Deflazacort 6mg | 10*10 Aluminium Strip | M.R.P 130.00 |
|
| 12 | Oxynik Capsules | Multivitamin, Multimineral, Antioxidant Capsules | 10*10 ALU-ALU | M.R.P 100.00 |
|
| 13 | Plexheal70 | B-Complex and Lactic Acid Bacillus Capsules | 20*10 | M.R.P 70.00 |
|
| 14 | SNAPCURE Gel | Diclofenac Diethylamine + Linseed Oil + Methyl Salicylate & Menthol Gel | 30gm | M.R.P 98.00 |
|
| 15 | SNAPCURE-MR | Diclofenac Pottasium 50mg Paracetamol 325 mg Chlorozoxazone 500mg | 10*10 Blister | M.R.P 175.00 |
|
| 16 | SNAPCURE-SP | Paracetamol 325mg Diclofenac Potassium 50mg Serratiopeptidase 15mg | 20*10 Blister | M.R.P 250.00 |
|
| 17 | TORICOB-90 | Etoricoxib 90mg | 10*10 ALU-ALU | M.R.P 120.00 |
|
| 18 | TORICOB-MR4 | Etoricoxib 60mg Thiocolchicoside 4mg | 10*10 ALU-ALU | M.R.P 265.00 |
|




Total Users : 21208