DIABETIC RANGE
Showing all 10 results
| S.No | Brand Name | Composition | Pack Size | MRP | View Visual |
|---|---|---|---|---|---|
| 1 | METNARA 500SR | Metformin 500 mg SR | 10*10 Blister | M.R.P 23.60 |
|
| 2 | METNARA 500SR GV-2.2 | Metformin 500 mg SR Glimepiride 2mg Voglibose 0.2 mg | 10*10 Blister | M.R.P 97.00 |
|
| 3 | METNARA 500SR-G1 | Metformin 500 mg SR Glimepiride 1 mg | 10*10 Blister | M.R.P 65.00 |
|
| 4 | METNARA 500SR-G2 | Metformin 500mg SR Glimepiride 2 mg | 10*10 Blister | M.R.P 75.00 |
|
| 5 | PIOVET-G1 | Metformin 500 mg SR Glimepiride 1 mg Pioglitazone 15 mg | 10*10 Blister | M.R.P 59.50 |
|
| 6 | TELMIGOOD- AMH | Telmisartan 40mg Hydrochlorothiazide 12.5mg Amlodipine 5mg | 10*10 ALU-ALU | M.R.P 120.00 |
|
| 7 | TELMIGOOD-40 | Telmisartan 40mg | 10*10 ALU-ALU | M.R.P 82.00 |
|
| 8 | Telmigood-AM | Telmisartan 40mg and Amlodipine 5mg Tablets | 10*1*10 Alu-Alu | M.R.P 95.00 |
|
| 9 | TENURA-20 | Teneligliptin 20 mg | 10*10 ALU-ALU | M.R.P 110.00 |
|
| 10 | TENURA-M 20/500 | Teneligliptin 20 mg Metformin 500 mg ER | 10*10 ALU-ALU | M.R.P 125.00 |
|




Total Users : 21208