Injections & Infusion
Showing all 22 results
| S.No | Brand Name | Composition | Pack Size | MRP | View Visual |
|---|---|---|---|---|---|
| 1 | APEXONE TZ Kid 281.25mg | Ceftriaxone and Tazobactam for Injection | Dry Injection with Water 10ml | M.R.P 88.00 |
|
| 2 | APEXONE-1g | Ceftriaxone Sodium 1000mg | Dry Injection with Water 10ml | M.R.P 69.86 |
|
| 3 | APEXONE-S 1.5 inj. | Ceftriaxone 1000mg + Sulbactum 500mg | Dry Injection with Water 10ml | M.R.P 160.00 |
|
| 4 | APEXONE-S 1.5g | Ceftriaxone & Sulbactam Injection I.P. 1.5g | 10ml Vial | M.R.P 160.00 |
|
| 5 | APEXONE-TZ 1.125g | Ceftriaxone & Tazobactam for Injection 1.125 gm | 10ml Vial | M.R.P 210.00 |
|
| 6 | CAPAR I.V | Paracetamol Infusion | 100ml | M.R.P 390.00 |
|
| 7 | DECAGROW-50 | Nandrolone Decoanate 50mg | 2ml Dispo Pack Vial | M.R.P 195.00 |
|
| 8 | Eltron-4 | Ondansetron Injection | 10*2ml | M.R.P 13.00 |
|
| 9 | F2xi | Iron Sucrose 20mg | 5ml Vial | M.R.P 300.00 |
|
| 10 | FALCINIK-60 | Artesunate 60mg | Dispo | M.R.P 256.00 |
|
| 11 | MQPreg-25 | Progesterone Injection | 5*1ml amp | M.R.P 125.00 |
|
| 12 | MUCLOPENEM 1gm | Meropenem Anhydrous 1000 mg | Dry Injection with Water 10ml | M.R.P 1,067.00 |
|
| 13 | NERVSTAND PLUS | Methylcobalamin 1500mcg + Vitamin 100mg + Niacinamide 100mg | 2ml Vial | M.R.P 90.00 |
|
| 14 | NERVSTAND-2500 | Methylcobalamin Injection 2500mcg | 1ml Dispo Pack | M.R.P 115.00 |
|
| 15 | NEUZONE-S 1.5 inj. | Cefoperazone Sodium 1000 mg + Sulbactum Sodium 500 mg | Dry Injection with Water 10ml | M.R.P 350.00 |
|
| 16 | Okamik-500 | Amikacin Sulphate Injection | 2ml Vial | M.R.P 110.00 |
|
| 17 | ORTHILIV I.V | L-Ornithine L-Aspartate 5gm | 10ml Vial | M.R.P 320.00 |
|
| 18 | PANTROOP-40 | Pantoprazole 40 mg with WFI (10ml) | Dry Injection with Water 10ml | M.R.P 56.50 |
|
| 19 | Piperacillin 4000mg and Tazobactum 500mg Injection | Brand Name - PFITAZ 4.5gm inj. Composition - Piperacillin 4000mg + Tazobactum 500mg | - | M.R.P 398.96 |
|
| 20 | PIPNIK-4.5gm | Piperacillin & Tazobactam Injection | 10ml Vial | M.R.P 455.12 |
|
| 21 | ROBICURE 20 | Rabeprazole Sodium Injection I.P. 20 mg | Dry Injection with Water 10ml | M.R.P 165.00 |
|
| 22 | Snapcure-75 | Diclofenac Sodium Injection | 10*1ml | M.R.P 27.50 |
|




Total Users : 21208