Injections & Infusion
Showing all 22 results
| S.No | Brand Name | Composition | Pack Size | MRP | View Visual |
|---|---|---|---|---|---|
| 1 | APEXONE TZ Kid 281.25mg | Ceftriaxone and Tazobactam for Injection | Dry Injection with Water 10ml | M.R.P 88.00 |
|
| 2 | APEXONE-1g | Ceftriaxone Sodium 1000mg | Dry Injection with Water 10ml | M.R.P 69.86 |
|
| 3 | APEXONE-S 1.5 inj. | Ceftriaxone 1000mg + Sulbactum 500mg | Dry Injection with Water 10ml | M.R.P 160.00 |
|
| 4 | APEXONE-S 1.5g | Ceftriaxone & Sulbactam Injection I.P. 1.5g | 10ml Vial | M.R.P 160.00 |
|
| 5 | APEXONE-TZ 1.125g | Ceftriaxone & Tazobactam for Injection 1.125 gm | 10ml Vial | M.R.P 210.00 |
|
| 6 | Diclofenac Sodium Injection | Brand Name - Snapcure-75 Composition - Diclofenac Sodium Injection | - |
|
|
| 7 | FALCINIK-60 | Artesunate 60mg | Dispo | M.R.P 256.00 |
|
| 8 | Iron Sucrose 20mg Injection | Brand Name - F2-XI inj. Composition - Iron Sucrose 20mg | - | M.R.P 300.00 |
|
| 9 | L-Ornithine L-Aspartate 5gm Infusion | Brand Name - ORTHILIV I.V Composition - L-Ornithine L-Aspartate 5gm | - | M.R.P 320.00 |
|
| 10 | Meropenem Anhydrous 1000 mg Injection | Brand Name - MUCLOPENEM 1gm inj. Composition - Meropenem Anhydrous 1000 mg | - | M.R.P 1,067.00 |
|
| 11 | Methylcobalamin Injection 2500mcg | Brand Name - Nervstand-2500 Composition - Methylcobalamin Injection 2500mcg | - |
|
|
| 12 | MQPreg-25 | Composition - Progesterone Injection | - |
|
|
| 13 | Nandrolone Decoanate 50mg | Brand Name - DECAGROW-50 inj. Composition - Nandrolone Decoanate 50mg | - | M.R.P 195.00 |
|
| 14 | NERVSTAND PLUS | Brand Name - NERVSTAND PLUS Composition - Methylcobalamin 1500mcg + Vitamin 100mg + Niacinamide 100mg | - | M.R.P 90.00 |
|
| 15 | NEUZONE-S 1.5 inj. | Cefoperazone Sodium 1000 mg + Sulbactum Sodium 500 mg | - | M.R.P 350.00 |
|
| 16 | Okamik-500 | Amikacin Sulphate Injection | 2ml Vial | M.R.P 110.00 |
|
| 17 | Ondansetron Injection | Brand Name - Eltron-4 Composition - Ondansetron Injection | - |
|
|
| 18 | Pantroop 40mg Injection | Brand Name - PANTROOP-40 inj. Composition - Pantoprazole 40 mg with WFI (10ml) | - | M.R.P 55.00 |
|
| 19 | Paracetamol Infusion IP | Composition - Paracetamol Infusion | - |
|
|
| 20 | Piperacillin & Tazobactam Injection | Brand Name - Pipnik-TZ Composition - Piperacillin & Tazobactam Injection | - |
|
|
| 21 | Piperacillin 4000mg and Tazobactum 500mg Injection | Brand Name - PFITAZ 4.5gm inj. Composition - Piperacillin 4000mg + Tazobactum 500mg | - | M.R.P 398.96 |
|
| 22 | Rabeprazole Sodium Injection I.P. 20 mg | Brand Name - Robicure-20 Composition - Rabeprazole Sodium Injection I.P. 20 mg | - |
|





Total Users : 20789